C
B
E
S
T
D
3
3
3
P
r
3
3
3
3
L
T
4
S | M | I | T | F | O | |
1 | 1 | K | t | I | + | |
2 | 1 | V | t | T | + | |
3 | 1 | V | T | 1 | T | + |
1 | ||||||
4 | 7 | K | T | 1 | T | + |
S
< S | M | < I | < T | F | O | |
V | D | |||||
1 | 1 | 0 | K | t | I | + |
2 | 1 | 0 | V< ( | t | T | + |
T
S | M | I | T | F | O |
1 | 1 | K | t | I | + |
2 | 1 | V | t | T | + |
3 | 1 | K | t | I | - |
4 | 1 | V | t | T | - |
M | K | M | N | N | S | ||||||
2 | 4 | 6 | 2 | 4 | 6 | 2 | 4 | 6 | |||
C | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 0 | |
3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 0 | |
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | |
3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | |
3 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | |
3 | 6 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 4 | 7 | |
3 | 9 | 1 | 15 | 3 | 1 | 7 | 2 | 3 | 5 | 9 | |
3 | 1 | 1 | 15 | 3 | 1 | 7 | 2 | 4 | 9 | 11 | |
3 | 1 | 50 | 15 | 3 | 50 | 6 | 2 | 5 | 11 | 15 | |
3 | 2 | 50 | 15 | 3 | 50 | 6 | 2 | 5 | 11 | 1 | |
3 | 2 | 50 | 15 | 3 | 50 | 6 | 2 | 7 | 1 | 22 | |
C | 8 | 1 | - | 15 | - | - | 7 | - | 5 | 11 | - |
8 | 2 | - | 15 | - | - | 7 | - | 11 | 22 | - | |
8 | 4 | - | 15 | - | - | 7 | - | 15 | 33 | - | |
8 | 5 | - | 15 | - | - | 7 | - | 22 | 45 | - |
S